Just one game in the Big Ten on Tuesday night, but it didn’t let you down if you were looking for a matchup featuring a top-10 team that stayed close down to the final minute. Wednesday features a showdown between Nebraska and Michigan, along with Penn State visiting 11th-ranked Michigan State.
No. 3 OHIO STATE 87, PURDUE 84: William Buford scored a career-high 29 points and capped his night with a pivotal dunk in the final minute to power Ohio State to its 40th win in a row at home since losing to Purdue two years ago. Buford scored 21 points in the second half to carry the Buckeyes while All-America Jared Sullinger and point guard Aaron Craft were on the bench with foul trouble. D.J. Byrd, averaging 6.5 points a game, had a career-best 24 for the Boilermakers.
• Box score and game recap
| BIG TEN STANDINGS | Conf. W-L | Pct | Overall W-L | Pct |
|---|---|---|---|---|
| 1. Ohio State | 9-2 | .818 | 21-3 | .875 |
| 2. Michigan State | 7-3 | .700 | 18-5 | .783 |
| 3. Wisconsin | 7-4 | .636 | 18-6 | .750 |
| Michigan | 7-4 | .636 | 17-7 | .708 |
| 5. Indiana | 6-6 | .500 | 18-6 | .750 |
| Illinois | 5-5 | .500 | 16-7 | .696 |
| 7. Minnesota | 5-6 | .455 | 17-7 | .708 |
| Purdue | 5-6 | .455 | 15-9 | .625 |
| Iowa | 5-6 | .455 | 13-11 | .542 |
| 10. Northwestern | 4-6 | .400 | 14-8 | .636 |
| 11. Nebraska | 3-8 | .273 | 11-11 | .500 |
| 12. Penn State | 2-9 | .182 | 10-14 | .417 |







RSS Feeds
I’m rooting for Doc to make the Cellar ……………. any doubters?