Here’s the final regular season leaders list for Nebraska high school swimming and diving.
BOYS
200-yard medley relay: 1, Millard South, 1:34.65. 2, Omaha Creighton Prep, 1:35.62. 3, Elkhorn/Elkhorn South, 1:39.22. 4, Millard West, 1:40.21. 5, Lincoln Southeast, 1:43.03. 6, Lincoln East, 1:43.23.
200 freestyle: 1, Ryan Miksch, Columbus, 1:42.26. 2, Will Raynor, Prep, 1:42.71. 3, Neil Girmus, MS, 1:45.22. 4, Jack Turman, Papillion-La Vista/Papillion-La Vista South, 1:46.64. 5, Matthew Medara, Prep, 1:47.91. 6, Ryan Shoemaker, LSE, 1:49.09.
200 individual medley: 1, Miksch, 1:55.36. 2, Raynor, 1:56.37. 3, Clarence Landen, Prep, 1:58.34. 4, Robert Glover, MS, 1:58.58. 5, Garrett Cadotte, Ralston/Omaha Gross, 2:00.22. 6, Ryan Tate, Prep, 2:01.65.
50 freestyle: 1, Miksch, 20.73. 2, Raynor, 21.69. 3, Girmus, 21.97. 4, Keith Sponsler, LE, 22.03. 5, Sean Tate, Prep, 22.04. 6, Medara, 22.10.
1-meter diving: 1, Addison Boschult, R/G, 550.05 points. 2, Erik Gustafson, LSE, 501.74. 3, Noah Batenhorst, MW, 409.75. 4, Todd Leutzinger, Omaha Skutt/Elkhorn MM, 409.20. 5, Kory Swarbrick, Bellevue West, 401.55. 6, Joey Weber, R/G, 393.05.
100 butterfly: 1, Miksch, 51.19. 2, Glover, 51.50. 3, Cadotte, 53.03. 4, Nicholas Kirklin, E/ES, 53.23. 5, Raynor, 53.40. 6, Hogan, 53.49.
100 freestyle: 1, Miksch, 45.03. 2, Sponsler, 47.29. 3, Raynor, 47.35. 4, Hogan, 47.93. 5, Sean Tate, 48.20. 6, Cadotte, 48.60.
500 freestyle: 1, Raynor, 4:49.19. 2, Miksch, 4:50.39. 3, Turman, 4:50.81. 4, Girmus, 4:56.21. 5, Michael Mollak, E/ES, 4:56.36. 6, Alexander Kuszak, LE, 4:56.66.
200 freestyle relay: 1, Omaha Creighton Prep, 1:25.86. 2, Millard South, 1:27.66. 3, Lincoln East, 1:29.38. 4, Omaha Central, 1:30.38. 5, Omaha Westside, 1:30.56. 6 (tie), Millard West and Elkhorn/Elkhorn South, 1:30.84.
100 backstroke: 1, Glover, 50.71. 2. Raynor, 51.27. 3, Kirklin, 54.19. 4, Michael Stein, E/ES, 54.43. 5, Sponsler, 54.90. 6, Miksch, 54.91.
100 breaststroke: 1, Isaac Springer, MW, 57.00. 2, John Overman, E/ES, 1:00.12. 3, Girmus, 1:00.45. 4, Alexander Penrice, Prep, 1:00.60. 5, Raynor, 1:01.16. 6, Patrick Meuret, Norfolk, 1:01.53.
400 freestyle relay: 1, Omaha Creighton Prep, 3:11.04. 2, Omaha Central, 3:20.04. 3, Millard South, 3:20.15. 4, Lincoln East, 3:20.56. 5, Elkhorn/Elkhorn South, 3:21.65. 6, Millard West, 3:22.79.
GIRLS
200-yard medley relay: 1, Millard North, 1:50.34. 2, Omaha Marian, 1:52.40. 3, Columbus, 1:53.81. 4, Omaha Westside, 1:53.84. 5, Elkhorn/Elkhorn South, 1:54.06. 6, Omaha Skutt, 1:54.43.
200 freestyle: 1, Brianna McCullough, Papillion-La Vista/Papillion-La Vista South, 1:55.92. 2, Molly Kroeger, Westside, 1:58.85. 3, Alexa Gross, Marian, 1:59.25. 4, Meghan Senne, Lincoln Southwest, 1:59.30. 5, Triniti Counter, Scottsbluff/Gering, 1:59.56. 6, Hadlie Overhue, Columbus, 1:59.94.
200 individual medley: 1, Mary Luddy, MN, 2:09.95. 2, Sophia Nelson, LSW, 2:10.50. 3, Erin Oeltjen, MW, 2:11.87. 4, Alexis Altmaier, Lincoln East, 2:11.99. 5, Dana Posthuma, Omaha Burke, 2:13.90. 6, Krista Van Wie, Grand Island, 2:15.99.
50 freestyle: 1, Aimee Fischer, LSW, 24.47. 2, Natalie Renshaw, MN, 24.48. 3, Lauren Smith, Lincoln Pius X, 24.69. 4, Laura Miksch, Columbus, 24.82. 5, Oeltjen, 24.88. 6, Brynn Robertson, Marian, 24.89.
1-meter diving: 1, Elizabeth Howorth, Elkhorn/Elkhorn South, 459.95 points. 2, Elyse Brouillette, Marian, 452.90. 3, Nicole Schwery, LSW, 439.25. 4, Ashlie Pankonin, Lincoln High, 419.09. 5, Anna Howorth, E/ES, 400.75. 6, Sarah Schlegelmilch, E/ES, 389.84.
100 butterfly: 1, Oeltjen, 59.76. 2, Natasha Posthuma, Burke, 1:00.06. 3, Rebecca Breeden, Lincoln East, 1:00.23. 4, Colleen Bernal, Omaha Skutt, 1:00..51. 5, Luddy, 1:00.53. 6, Kacy Thurman, MW, 1:00.79.
100 freestyle: 1, Renshaw, 54.09. 2, McCullough, 54.44. 3, Kroeger, 54.66. 4, Bryn Lohrberg, E/ES, 54.76. 5, Fischer, 54.92. 6, Miksch, 55.09.
500 freestyle: 1, Fischer, 5:10.17. 2, Luddy, 5:11.26. 3. Altmaier, 5:14.28. 4, Dana Posthuma, 5:16.99. 5, Kalyn Dorheim, Westside, 5:17.60. 6, McCullough, 5:18.48.
200 freestyle relay: 1, Millard West, 1:39.86. 2, Millard North, 1:39.91. 3, Lincoln Southeast, 1:40.33. 4, Omaha Westside, 1:40.77. 5, Lincoln East, 1:42.00. 6, Elkhorn/Elkhorn South, 1:42.03.
100 backstroke: 1, Oeltjen, 59.43. 2, Meredith Wekesser, LSE, 59.98. 3, Renshaw, 1:00.12. 4, BreighAnne Lawrence, Omaha Duchesne, 1:01.31. 5, Emma Ebito, LE, 1:00.36. 6, Summer Baldwin, Marian, 1:00.66.
100 breaststroke: 1, YuanYuan Jiang, E/ES, 1:07.80. 2, Nelson, 1:08.00. 3, Lohrberg, 1:08.32. 4, Miksch, 1:08.39. 5, Katie Ditter, Ralston/Omaha Gross, 1:09.40. 6, Jordane Linhart, R/G, 1:09.45.
400 freestyle relay: 1, Millard West, 3:40.42. 2, Lincoln Southwest, 3:41.31. 3, Lincoln East, 3:42.39. 4, Omaha Westside, 3:43.65. 5, Omaha Marian, 3:45.27. 6, Omaha Skutt, 3:46.55.



RSS Feeds